<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="eminem_data" version="1.3.0" audacityversion="1.3.13-beta" sel0="111.1307029478" sel1="111.1307029478" vpos="0" h="106.3009523810" zoom="43.0664062500" rate="44100.0">
	<tags/>
	<wavetrack name="Tonspur" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="10981376">
				<waveblock start="0">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.556091" max="0.686188" rms="0.118379"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.651703" max="0.729279" rms="0.134137"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.839539" max="0.799347" rms="0.153152"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.810486" max="0.809143" rms="0.179913"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.944855" max="0.933624" rms="0.264224"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.937958" max="0.943604" rms="0.261569"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-1.0" max="0.927521" rms="0.265413"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.989868" max="0.91925" rms="0.274628"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.97934" max="0.96405" rms="0.27"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-1.0" max="0.979065" rms="0.272151"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.978424" max="0.946014" rms="0.266331"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.980408" max="0.945313" rms="0.262525"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.973541" max="0.919525" rms="0.266879"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.967743" max="0.907776" rms="0.258749"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-1.0" max="0.96933" rms="0.264065"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.907745" max="0.903687" rms="0.235538"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.813232" max="0.827545" rms="0.199281"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.970184" max="0.988342" rms="0.260953"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00006d1.au" len="262144" min="-1.0" max="0.932648" rms="0.27269"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000f30.au" len="262144" min="-0.92041" max="0.968506" rms="0.27276"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00008ca.au" len="262144" min="-0.950348" max="0.925659" rms="0.277926"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e000078c.au" len="262144" min="-0.95871" max="0.923279" rms="0.268557"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000d8d.au" len="262144" min="-0.958588" max="0.92572" rms="0.273905"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000074c.au" len="262144" min="-1.0" max="0.99054" rms="0.261873"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000fba.au" len="262144" min="-0.938263" max="0.904114" rms="0.258622"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000bd3.au" len="262144" min="-0.982544" max="0.959686" rms="0.258492"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.942688" max="0.928009" rms="0.255864"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000d6e.au" len="262144" min="-0.957092" max="0.941223" rms="0.266259"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.966705" max="0.90918" rms="0.296803"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000070.au" len="262144" min="-0.959747" max="0.908752" rms="0.288633"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000929.au" len="262144" min="-0.891632" max="0.914307" rms="0.214645"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000880.au" len="262144" min="-0.776337" max="0.821564" rms="0.202449"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000d7d.au" len="262144" min="-0.97934" max="0.914581" rms="0.263189"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000a85.au" len="262144" min="-0.964172" max="0.999969" rms="0.273768"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000d79.au" len="262144" min="-0.950562" max="0.951782" rms="0.281054"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00001c2.au" len="262144" min="-0.963684" max="0.954437" rms="0.286548"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000506.au" len="262144" min="-1.0" max="0.945435" rms="0.293748"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000493.au" len="262144" min="-1.0" max="0.910278" rms="0.287471"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e000023e.au" len="262144" min="-1.0" max="0.988586" rms="0.268986"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-0.994293" max="0.929932" rms="0.279963"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000bf4.au" len="262144" min="-0.95752" max="0.934937" rms="0.292352"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000dbd.au" len="233472" min="-0.935516" max="0.929352" rms="0.225584"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Tonspur" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="10981376">
				<waveblock start="0">
					<simpleblockfile filename="e0000b32.au" len="262144" min="-0.599548" max="0.634583" rms="0.10792"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.576355" max="0.759583" rms="0.123087"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000243.au" len="262144" min="-0.752686" max="0.763336" rms="0.138137"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.761932" max="0.789032" rms="0.156508"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00006d3.au" len="262144" min="-0.907257" max="0.880219" rms="0.252572"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000f77.au" len="262144" min="-0.91449" max="0.900482" rms="0.249271"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000273.au" len="262144" min="-0.961853" max="0.893555" rms="0.253011"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000d25.au" len="262144" min="-0.972382" max="0.926819" rms="0.263529"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.939758" max="0.919952" rms="0.257427"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000d13.au" len="262144" min="-0.977203" max="0.908691" rms="0.258624"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.954407" max="0.891418" rms="0.254411"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000bb6.au" len="262144" min="-0.939301" max="0.914032" rms="0.248078"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.990417" max="0.914612" rms="0.249055"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000aea.au" len="262144" min="-0.922455" max="0.871124" rms="0.243098"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000b8c.au" len="262144" min="-0.953339" max="0.879089" rms="0.246514"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00005e2.au" len="262144" min="-0.899292" max="0.884583" rms="0.22466"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e000008f.au" len="262144" min="-0.778198" max="0.785278" rms="0.190468"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.931122" max="0.930908" rms="0.251095"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-1.0" max="0.887451" rms="0.2601"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.928772" max="0.885803" rms="0.25711"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.959473" max="0.900452" rms="0.266573"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.926727" max="0.93042" rms="0.255417"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.929504" max="0.897461" rms="0.259997"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.977264" max="0.966675" rms="0.243843"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.95993" max="0.889404" rms="0.24352"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.934601" max="0.872009" rms="0.241707"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.891876" max="0.872864" rms="0.251279"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.908478" max="0.896698" rms="0.272115"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.933472" max="0.900513" rms="0.297598"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.892853" max="0.934753" rms="0.288296"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.857697" max="0.857361" rms="0.208671"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.733398" max="0.787628" rms="0.191163"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.964844" max="0.891083" rms="0.251717"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.936035" max="0.922119" rms="0.260558"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.954987" max="0.919098" rms="0.268108"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.913971" max="0.917175" rms="0.271493"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.996948" max="0.902893" rms="0.279728"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.953827" max="0.875" rms="0.272736"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.963623" max="0.907532" rms="0.254229"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.947174" max="0.913971" rms="0.263927"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.905243" max="0.935272" rms="0.264004"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000d70.au" len="233472" min="-0.960663" max="0.869141" rms="0.209118"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
